Soil series finder
Narrow the 90 series in the atlas by where they are mapped, soil order, drainage, depth, particle size, temperature regime or parent material. Then put any two typical profiles side by side, drawn to the same depth scale.
All 90 series are shown. Together they cover 156.76 million acres of mapped U.S. soil; the largest is Valentine (10.80 million acres).
| Series | Order | Drainage | Depth class | Particle size | Mapped | Compare |
|---|---|---|---|---|---|---|
| ValentineEntisols · excessively drained · very deep | Entisols | excessively drained | very deep | — | 10.8 M5 states | |
| GilpinUltisols · well drained · fine-loamy | Ultisols | well drained | — | fine-loamy | 5.8 M9 states | |
| SmithdaleUltisols · well drained · very deep · fine-loamy | Ultisols | well drained | very deep | fine-loamy | 5.7 M9 states | |
| CecilUltisols · well drained · very deep · fine | Ultisols | well drained | very deep | fine | 5.5 M5 states | |
| WilliamsMollisols · well drained · very deep · fine-loamy | Mollisols | well drained | very deep | fine-loamy | 4.2 M3 states | |
| EctorMollisols · well drained · very shallow · loamy-skeletal | Mollisols | well drained | very shallow | loamy-skeletal | 4.0 M2 states | |
| HarneyMollisols · well drained · deep · fine | Mollisols | well drained | deep | fine | 3.9 M2 states | |
| SharkeyVertisols · very poorly drained · very deep · very-fine | Vertisols | very poorly drained | very deep | very-fine | 3.7 M5 states | |
| ValentEntisols · excessively drained · very deep | Entisols | excessively drained | very deep | — | 3.5 M7 states | |
| BerksInceptisols · well drained · moderately deep · loamy-skeletal | Inceptisols | well drained | moderately deep | loamy-skeletal | 3.2 M10 states | |
| PacoletUltisols · well drained · very deep · fine | Ultisols | well drained | very deep | fine | 3.1 M5 states | |
| PullmanMollisols · well drained · very deep · fine | Mollisols | well drained | very deep | fine | 3.1 M2 states | |
| AmarilloAlfisols · well drained · very deep · fine-loamy | Alfisols | well drained | very deep | fine-loamy | 3.0 M2 states | |
| TarrantMollisols · well drained · very shallow · clayey-skeletal | Mollisols | well drained | very shallow | clayey-skeletal | 2.9 M2 states | |
| UlyssesMollisols · well drained · very deep · fine-silty | Mollisols | well drained | very deep | fine-silty | 2.8 M6 states | |
| UlyMollisols · well drained · very deep · fine-silty | Mollisols | well drained | very deep | fine-silty | 2.8 M3 states | |
| ClarksvilleUltisols · somewhat excessively drained · very deep · loamy-skeletal | Ultisols | somewhat excessively drained | very deep | loamy-skeletal | 2.8 M8 states | |
| HoldregeMollisols · well drained · very deep · fine-silty | Mollisols | well drained | very deep | fine-silty | 2.8 M2 states | |
| KeithMollisols · well drained · very deep · fine-silty | Mollisols | well drained | very deep | fine-silty | 2.8 M5 states | |
| CabbartEntisols · well drained · shallow · loamy | Entisols | well drained | shallow | loamy | 2.7 M4 states | |
| BlountAlfisols · somewhat poorly drained · very deep · fine | Alfisols | somewhat poorly drained | very deep | fine | 2.6 M5 states | |
| RichfieldMollisols · well drained · very deep · fine | Mollisols | well drained | very deep | fine | 2.6 M5 states | |
| MadisonUltisols · well drained · very deep · fine | Ultisols | well drained | very deep | fine | 2.5 M5 states | |
| SheloctaUltisols · well drained · very deep · fine-loamy | Ultisols | well drained | very deep | fine-loamy | 2.3 M7 states | |
| BibbEntisols · poorly drained · very deep · coarse-loamy | Entisols | poorly drained | very deep | coarse-loamy | 2.3 M12 states | |
| GuytonAlfisols · poorly drained · very deep · fine-silty | Alfisols | poorly drained | very deep | fine-silty | 2.3 M6 states | |
| ReaganAridisols · well drained · very deep · fine-silty | Aridisols | well drained | very deep | fine-silty | 2.3 M2 states | |
| FayetteAlfisols · well drained · very deep · fine-silty | Alfisols | well drained | very deep | fine-silty | 2.2 M4 states | |
| LoringAlfisols · moderately well drained · fine-silty | Alfisols | moderately well drained | — | fine-silty | 2.2 M6 states | |
| SaculUltisols · moderately well drained · very deep · fine | Ultisols | moderately well drained | very deep | fine | 2.2 M4 states | |
| CabbaEntisols · well drained · shallow · loamy | Entisols | well drained | shallow | loamy | 2.1 M5 states | |
| CreteMollisols · moderately well drained · very deep · fine | Mollisols | moderately well drained | very deep | fine | 2.0 M2 states | |
| TroupUltisols · somewhat excessively drained · very deep · loamy | Ultisols | somewhat excessively drained | very deep | loamy | 2.0 M6 states | |
| LakelandEntisols · excessively drained · very deep | Entisols | excessively drained | very deep | — | 2.0 M7 states | |
| RustonUltisols · well drained · very deep · fine-loamy | Ultisols | well drained | very deep | fine-loamy | 2.0 M8 states | |
| ColyEntisols · well drained · very deep · fine-silty | Entisols | well drained | very deep | fine-silty | 2.0 M3 states | |
| TunbridgeSpodosols · well drained · moderately deep · coarse-loamy | Spodosols | well drained | moderately deep | coarse-loamy | 1.9 M5 states | |
| WeikertInceptisols · well drained · shallow · loamy-skeletal | Inceptisols | well drained | shallow | loamy-skeletal | 1.9 M10 states | |
| LuverneUltisols · well drained · very deep · fine | Ultisols | well drained | very deep | fine | 1.9 M5 states | |
| PelhamUltisols · poorly drained · very deep · loamy | Ultisols | poorly drained | very deep | loamy | 1.9 M4 states | |
| OrangeburgUltisols · well drained · very deep · fine-loamy | Ultisols | well drained | very deep | fine-loamy | 1.9 M8 states | |
| EckrantMollisols · well drained · very shallow · clayey-skeletal | Mollisols | well drained | very shallow | clayey-skeletal | 1.9 M1 state | |
| ZahlMollisols · well drained · very deep · fine-loamy | Mollisols | well drained | very deep | fine-loamy | 1.9 M3 states | |
| BarnesMollisols · well drained · very deep · fine-loamy | Mollisols | well drained | very deep | fine-loamy | 1.9 M3 states | |
| TiftonUltisols · well drained · very deep · fine-loamy | Ultisols | well drained | very deep | fine-loamy | 1.8 M3 states | |
| HazletonInceptisols · well drained · very deep · loamy-skeletal | Inceptisols | well drained | very deep | loamy-skeletal | 1.8 M7 states | |
| DrummerMollisols · poorly drained · very deep · fine-silty | Mollisols | poorly drained | very deep | fine-silty | 1.5 M4 states | |
| Houston BlackVertisols · moderately well drained · very deep · fine | Vertisols | moderately well drained | very deep | fine | 1.4 M1 state | |
| MyakkaSpodosols · poorly drained · very deep · sandy | Spodosols | poorly drained | very deep | sandy | 1.4 M1 state | |
| MenfroAlfisols · well drained · very deep · fine-silty | Alfisols | well drained | very deep | fine-silty | 1.2 M3 states | |
| KalkaskaSpodosols · somewhat excessively drained · very deep · sandy | Spodosols | somewhat excessively drained | very deep | sandy | 1.0 M2 states | |
| ScobeyMollisols · well drained · very deep · fine | Mollisols | well drained | very deep | fine | 998 k2 states | |
| CriderAlfisols · well drained · very deep · fine-silty | Alfisols | well drained | very deep | fine-silty | 994 k6 states | |
| MarlowSpodosols · well drained · moderately deep · coarse-loamy | Spodosols | well drained | moderately deep | coarse-loamy | 966 k5 states | |
| HoudekMollisols · well drained · very deep · fine-loamy | Mollisols | well drained | very deep | fine-loamy | 866 k1 state | |
| TamaMollisols · well drained · very deep · fine-silty | Mollisols | well drained | very deep | fine-silty | 827 k5 states | |
| MiamiAlfisols · moderately well drained · very deep · fine-loamy | Alfisols | moderately well drained | very deep | fine-loamy | 821 k5 states | |
| PaxtonInceptisols · well drained · very deep · coarse-loamy | Inceptisols | well drained | very deep | coarse-loamy | 781 k8 states | |
| MiamianAlfisols · well drained · very deep · fine | Alfisols | well drained | very deep | fine | 758 k2 states | |
| PortMollisols · well drained · very deep · fine-silty | Mollisols | well drained | very deep | fine-silty | 723 k3 states | |
| PenistajaAridisols · well drained · very deep · fine-loamy | Aridisols | well drained | very deep | fine-loamy | 708 k3 states | |
| BohicketEntisols · very poorly drained · fine | Entisols | very poorly drained | — | fine | 674 k6 states | |
| ChesuncookSpodosols · moderately well drained · very deep · coarse-loamy | Spodosols | moderately well drained | very deep | coarse-loamy | 604 k2 states | |
| DicksonUltisols · moderately well drained · very deep · fine-silty | Ultisols | moderately well drained | very deep | fine-silty | 594 k3 states | |
| ForkwoodAridisols · well drained · very deep · fine-loamy | Aridisols | well drained | very deep | fine-loamy | 568 k2 states | |
| WindsorEntisols · excessively drained · very deep | Entisols | excessively drained | very deep | — | 474 k8 states | |
| LesterAlfisols · well drained · very deep · fine-loamy | Alfisols | well drained | very deep | fine-loamy | 471 k2 states | |
| OrovadaAridisols · well drained · very deep · coarse-loamy | Aridisols | well drained | very deep | coarse-loamy | 427 k3 states | |
| SeitzAlfisols · well drained · very deep · clayey-skeletal | Alfisols | well drained | very deep | clayey-skeletal | 391 k1 state | |
| SassafrasUltisols · well drained · very deep · fine-loamy | Ultisols | well drained | very deep | fine-loamy | 365 k6 states | |
| DownerUltisols · well drained · very deep · coarse-loamy | Ultisols | well drained | very deep | coarse-loamy | 363 k5 states | |
| Casa GrandeAridisols · well drained · very deep · fine-loamy | Aridisols | well drained | very deep | fine-loamy | 329 k1 state | |
| BamaUltisols · well drained · very deep · fine-loamy | Ultisols | well drained | very deep | fine-loamy | 313 k4 states | |
| HoneoyeAlfisols · well drained · very deep · fine-loamy | Alfisols | well drained | very deep | fine-loamy | 304 k1 state | |
| San JoaquinAlfisols · moderately well drained · moderately deep · fine | Alfisols | moderately well drained | moderately deep | fine | 297 k1 state | |
| AntigoAlfisols · well drained · very deep · coarse-loamy over sandy or sandy-skeletal | Alfisols | well drained | very deep | coarse-loamy over sandy or sandy-skeletal | 279 k2 states | |
| MonongahelaUltisols · moderately well drained · fine-loamy | Ultisols | moderately well drained | — | fine-loamy | 274 k8 states | |
| NatchezInceptisols · well drained · deep · coarse-silty | Inceptisols | well drained | deep | coarse-silty | 227 k5 states | |
| JoryUltisols · well drained · very deep · fine | Ultisols | well drained | very deep | fine | 219 k1 state | |
| StuttgartAlfisols · somewhat poorly drained · very deep · fine | Alfisols | somewhat poorly drained | very deep | fine | 194 k1 state | |
| TokulAndisols · moderately well drained · moderately deep · medial | Andisols | moderately well drained | moderately deep | medial | 188 k1 state | |
| TananaGelisols · poorly drained · shallow · coarse-loamy | Gelisols | poorly drained | shallow | coarse-loamy | 97 k1 state | |
| MividaAridisols · well drained · very deep · coarse-loamy | Aridisols | well drained | very deep | coarse-loamy | 64 k2 states | |
| ThreebearAndisols · moderately well drained · moderately deep · medial over loamy | Andisols | moderately well drained | moderately deep | medial over loamy | 56 k1 state | |
| NarragansettInceptisols · well drained · very deep · coarse-loamy over sandy or sandy-skeletal | Inceptisols | well drained | very deep | coarse-loamy over sandy or sandy-skeletal | 48 k4 states | |
| HiloAndisols · well drained · deep · medial over hydrous | Andisols | well drained | deep | medial over hydrous | 30 k1 state | |
| BayamonOxisols · well drained · very deep · very-fine | Oxisols | well drained | very deep | very-fine | 22 k1 state | |
| PamunkeyAlfisols · well drained · fine-loamy | Alfisols | well drained | — | fine-loamy | 22 k1 state | |
| GreenwichUltisols · well drained · very deep · coarse-loamy | Ultisols | well drained | very deep | coarse-loamy | 15 k2 states | |
| VictoryInceptisols · well drained · moderately deep · loamy-skeletal | Inceptisols | well drained | moderately deep | loamy-skeletal | 7 k1 state |
Compare two series
Typical pedons from the official series descriptions, on one shared centimeter scale. Pick a series here or use “Compare” in the table.
Same depth scale for both columns. Colors show the horizon type, not the measured soil color.
Cecil is described to 203 cm, 51 cm deeper than Drummer (152 cm). The first B horizon (subsoil) starts at 20 cm in Cecil and at 36 cm in Drummer. Cecil is mapped on 3.7 times as many acres as Drummer (5,485,416 vs 1,496,856). They sit in different orders: Ultisols and Mollisols. No state or territory has both mapped.
| Field | Cecil | Drummer |
|---|---|---|
| Soil order | Ultisols | Mollisols |
| Subgroup | Typic Kanhapludults | Typic Endoaquolls |
| Particle-size class | fine | fine-silty |
| Temperature regime | thermic | mesic |
| Drainage class | well drained | poorly drained |
| Depth class | very deep | very deep |
| Water movement | moderately high (Ksat) | moderately high (Ksat) |
| Described depth | 203 cm | 152 cm |
| First B horizon at | 20 cm | 36 cm |
| Solum thickness | 127 cm | 119 cm |
| Horizons | 5 | 8 |
| Mapped acres | 5,485,416 | 1,496,856 |
| National rank by area | 4 of 24,791 | 79 of 24,791 |
| States and territories | 5 | 4 |
| Year established | 1899 | 1929 |
| Type location | North Carolina | Illinois |
| State soil of | North Carolina | Illinois |
How to use it, and what the fields mean
Every filter works on the structured fields of the official series description and the Soil Classification database. Filters combine: choosing Mapped in: Iowa and Soil order: Mollisols shows only Mollisols with at least one mapped acre in Iowa. The count in brackets after each option is the number of atlas series with that value before any other filter is applied. The link in your address bar updates as you go, so a search can be bookmarked or shared.
Mapped in uses current SSURGO extent, so it lists every state with at least one acre of the series, not only the states named in the description. Drainage class and depth class are the NRCS classes given in the description; five series have no depth class there and only show up when that filter is left open. Particle-size class and temperature regime are read from the soil family name; sandy Psamments carry no particle-size class in their family name. Parent material is a short label for the material the soil formed in; a series can have more than one.
Mapped is the area of SSURGO map-unit components named for the series. Described depth is how far down the typical pedon was described, which can include rock layers; it is not the same thing as the depth class. The comparison draws each horizon at its recorded depth; a last layer with no recorded bottom is drawn 15 cm deep and faded.
This is a reference tool. It reports what the descriptions and soil survey say about typical soils; it does not describe any particular field. The guides explain drainage classes, depth classes and described depth and five worked searches.
Sources: USDA–NRCS Official Series Descriptions, Soil Classification database and SSURGO (Soil Data Access), Official Series Descriptions and Soil Classification database snapshot 2026-10-26; SSURGO tabular data as served by Soil Data Access on 2026-10-27 (survey area save dates 8/23/2026 7:48:35 PM to 10/26/2026 10:17:40 PM). Filtering, counts and comparisons computed by Soil Series Atlas. Data & method